Neptun	ZH	Pót	HF
A0ILRO		5	4.25
A3MB8D			
A6F07J	12	13	3.75
A6V51E	8	13.5	3.75
ABGS2U	20		4
ACGCKM	20		4.75
AF952E	12		5
AIS926		8	1
AJ17VS	13.33		3.3
AKXWFW		8	2.9
AM2VMY		12.5	0.75
AMZ7LG		14.5	4.4
ANC8JT		3	3
ASWT1T		8.5	2
AVSKFF		11	4
AXUIWX		8	3.8
AYZSSL		4	3.5
B55Y50	8	14	4.5
B70C91	16		4.75
B9AC67		6.5	2.25
BCLK5N			
BPI21A		6	2.5
BW80Y2	12.67		4.75
C2O6CK	8	8	1.5
C4M7SX		5.5	4.25
CAHQSA			
CCJS2F	12		4.5
CCNUDP	9.33	8	4.25
CF12EH	9.33	19.3	5
CI8A2J			0.4
CJQ51O		9.5	1
CMO4KX	12.67		2
CP5DRK	8	9.5	4.25
CQHO3L		9	2.25
D1SAYF	18		3.5
D9AJBK	11.33		5
DBFRY6	12		5
DLBD0S		13	3.25
DLLDJB		12	3.25
DM21QO		8.5	2.75
E2HSBY	10.67		4
E3I2YL	20		5
E9TU8P			
ECIDME	8	9.5	3.25
EDV444			
EF5DN6	9.33	11	4
EHMKMT		9.5	4.5
EKMPY7		5	1.75
EPXEKO	9.33	12	4.75
ERAGL1	9.33		2.1
ES8U2R	16		4.25
EV028I		9	4
EWSFY8	8		5
EZOTXR		15.5	5
EZWGGV		16.5	5
F0JZP1		8	2.75
F3B656		6	0.3
F4QAUA		5	0.9
F5DYJW	8		5
F6799B			
F7904I		4.5	2
F8IN9P	8.67		3.75
FA9IQ6	8	5	4.25
FABAZV		4.5	1
FESI8F		15.5	4
FGOOE3		5.8	3.1
FP205T		4	4
FUOR9L		8.5	1.75
FV9WYB	8		5
FXX9LS	8	14.5	5
G2FY5A	8	5	1.75
GBEIZ7	10	12	4.75
GN9J4S	8	6.5	4.75
GNW0T6			
GO9U4N		10	4.25
GTPL3A		8.5	4.5
HCFZ12	14		5
HIBDT5			0.5
HJRPYC			
HLGR9H		9.8	3.5
I0YMBL		12	3
ID9V9M	8	11.5	3.5
IGIV3J	12.67	12.5	3.75
IHWIAJ	9.33	13.5	3.7
IIDLB5		10.5	3.75
IM0WP2	16.67		5
IM8R12	8		5
IOQBH1		8.5	3.75
IRZKTR		9	1.5
J0KPPU		8	5
JE18H2	8	9.5	4.75
JG70YR	8	15	3.2
JHHPZ4	14.67		4.25
JHUNHS	9.33	11	4.8
JJIIWO			
JKQI5C		11	0.3
JPINS3	18.67		4.75
JV9BWH		3	0.5
K0PWW9		8	2.75
K7LU5N		8	3.5
KDKLUY	8	11.5	3.9
KH67GE		10	0.9
KLXPV6		2.5	1.6
L1VA25	8		5
L1ZXKQ		9	0.3
L5OQ34	16.67		5
L5S4L4		4.25	2.3
L6ATJO	13.33		3.8
LER5L0		10.5	
LFRHM7		12	5
LGUHJ4		3.5	1.6
LPCCCM		9.5	4.7
M2GTSN			1.75
M5HN1Y			3
MBJ3QG	8		1.25
ME3LMT		11.5	3.5
MMH2VF		8	5
MQKOLE		8	2.75
N28MVA	11.33		4.5
N8Y25G	10		4.75
NL8KIV	8		0.5
NUBGCS		6.6	2.5
O50HKD	10	8.5	4.25
O99LIA		10	
OIE9OI			
P3TG5N	9.33	7	3.7
PFWHUR			0
PLTWBT	9.33		2
PPPTSX		5	2.8
PRILAG		8.5	2.75
PTE8Z3	8	11.5	1.3
PY3N6W		8	2.75
Q7JJI7	11.33		4.2
Q9TIYQ	8		3.25
QCW67K		5	3.5
QICDE3		7	3
QOH3RS	8.67	12	4.25
QU0UUA		13	4.75
QXQ17U			
QZ8KU1	10		4
R97153		14	2
RDDSIB			1.8
RL0G0X			2
RLR05U		8	2.9
RPOT4W		1.5	0.3
SJERLK	12		3.25
SNB0V3		8.5	4.75
SOQW9P	8.67	14.2	2.8
T5ISWD		9.5	4.25
TAKC6F	8.67	12.5	4.25
TE67JT	20		5
TKQSRN		16	4.75
TNO2O3	8	6	2.25
U27ZC2	9.33	9.5	2.9
U28KP8		8	2.25
U3AVU7		10.5	1.75
UEOGD7		10	1.75
UGK0FM	10		4
UJM9VU	8		2.25
UK12S3		9.5	3.3
UKZ1NY	12.67	14.5	3.8
USTGCR		10.5	2.5
UXVY6F	8	8	3
UZGRQ4	18.67		5
V37G4Z		6.5	
V8L1LF	9.33		5
V9UICB			
VEE9UG	12.67		2.75
W1NRYH	20		4.75
W41AM4	8	11	4.25
WYY2JP	13.33		0.8
X5MISE		8	5
X657FF	11.33		3.9
X8GYQV		10.5	2.6
XBX8Z8	8	5	2.3
XDJFJ1		16.5	4.3
XEM090		8	2.25
XMK92I		13	4.5
XN6T0U		8	2.5
XRP7VR		10	3.4
YBGXAF	15.33		5
YCXZVV		9.5	1.9
YI7BTI			
YP4GO8	11.33		3
YPYTFT	8		3.5
YZFK7B	8.67		3
Z0T711		8	3
ZBD8BC		11	3.25
ZJW2PM	8	6	4.75
ZNDCF1		10.5	5
ZOOQF9	8		0.5
ZOQQL6	8	8	3.8
